Reaction Viewer
For a reaction defined in a chemical database, examine its stoichiometric, structural, and benchmark information, as well as additional published computational data.
Reaction Information
S22-20 | |||
---|---|---|---|
Index | 20 | ||
Description | DD-5 Benzene Dimer T-Shape, C2V | ||
Class | dd, default, mxdd, mxddnp, neutral | ||
Reagent | S22-20-dimer | S22-20-monoA-unCP | S22-20-monoB-unCP |
Stoichiometry | 1 | -1 | -1 |
Natom | 24 | 12 | 12 |
Charge | 0 | 0 | 0 |
Multiplicity | 1 | 1 | 1 |
Interactive Molecule
Format Geometry
S22-20-dimer for Psi4
molecule mol {
units Angstrom
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
}
units Angstrom
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
}
No warranty of fitness for a particular purpose.
S22-20-monoA-unCP for Psi4
molecule mol {
units Angstrom
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
}
units Angstrom
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
}
No warranty of fitness for a particular purpose.
S22-20-monoB-unCP for Psi4
molecule mol {
units Angstrom
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
}
units Angstrom
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
}
No warranty of fitness for a particular purpose.
S22-20-monoA-CP for Psi4
molecule mol {
units Angstrom
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
Gh(C) -1.394063300000 -0.000000000000 -2.454152444971
Gh(C) -0.697046800000 1.207237800000 -2.454627744971
Gh(C) 0.697046800000 1.207237800000 -2.454627744971
Gh(C) 1.394063300000 0.000000000000 -2.454152444971
Gh(C) 0.697046800000 -1.207237800000 -2.454627744971
Gh(C) -0.697046800000 -1.207237800000 -2.454627744971
Gh(H) -2.475399500000 -0.000000000000 -2.450322144971
Gh(H) -1.238232100000 2.143565500000 -2.453676444971
Gh(H) 1.238232100000 2.143565500000 -2.453676444971
Gh(H) 2.475399500000 0.000000000000 -2.450322144971
Gh(H) 1.238232100000 -2.143565500000 -2.453676444971
Gh(H) -1.238232100000 -2.143565500000 -2.453676444971
}
units Angstrom
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
Gh(C) -1.394063300000 -0.000000000000 -2.454152444971
Gh(C) -0.697046800000 1.207237800000 -2.454627744971
Gh(C) 0.697046800000 1.207237800000 -2.454627744971
Gh(C) 1.394063300000 0.000000000000 -2.454152444971
Gh(C) 0.697046800000 -1.207237800000 -2.454627744971
Gh(C) -0.697046800000 -1.207237800000 -2.454627744971
Gh(H) -2.475399500000 -0.000000000000 -2.450322144971
Gh(H) -1.238232100000 2.143565500000 -2.453676444971
Gh(H) 1.238232100000 2.143565500000 -2.453676444971
Gh(H) 2.475399500000 0.000000000000 -2.450322144971
Gh(H) 1.238232100000 -2.143565500000 -2.453676444971
Gh(H) -1.238232100000 -2.143565500000 -2.453676444971
}
No warranty of fitness for a particular purpose.
S22-20-monoB-CP for Psi4
molecule mol {
units Angstrom
0 1
Gh(C) 0.000000000000 0.000000000000 1.059035255029
Gh(C) 0.000000000000 -1.206008400000 1.757674155029
Gh(C) 0.000000000000 -1.207176700000 3.151590455029
Gh(C) 0.000000000000 0.000000000000 3.848575055029
Gh(C) -0.000000000000 1.207176700000 3.151590455029
Gh(C) -0.000000000000 1.206008400000 1.757674155029
Gh(H) 0.000000000000 0.000000000000 -0.021580544971
Gh(H) 0.000000000000 -2.141638700000 1.214421655029
Gh(H) 0.000000000000 -2.143565700000 3.692995255029
Gh(H) 0.000000000000 0.000000000000 4.930149855029
Gh(H) -0.000000000000 2.143565700000 3.692995255029
Gh(H) -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
}
units Angstrom
0 1
Gh(C) 0.000000000000 0.000000000000 1.059035255029
Gh(C) 0.000000000000 -1.206008400000 1.757674155029
Gh(C) 0.000000000000 -1.207176700000 3.151590455029
Gh(C) 0.000000000000 0.000000000000 3.848575055029
Gh(C) -0.000000000000 1.207176700000 3.151590455029
Gh(C) -0.000000000000 1.206008400000 1.757674155029
Gh(H) 0.000000000000 0.000000000000 -0.021580544971
Gh(H) 0.000000000000 -2.141638700000 1.214421655029
Gh(H) 0.000000000000 -2.143565700000 3.692995255029
Gh(H) 0.000000000000 0.000000000000 4.930149855029
Gh(H) -0.000000000000 2.143565700000 3.692995255029
Gh(H) -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
}
No warranty of fitness for a particular purpose.
S22-20-dimer for XYZ
24
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
No warranty of fitness for a particular purpose.
S22-20-monoA-unCP for XYZ
12
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
No warranty of fitness for a particular purpose.
S22-20-monoB-unCP for XYZ
12
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
No warranty of fitness for a particular purpose.
S22-20-monoA-CP for XYZ
24
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
Gh -1.394063300000 -0.000000000000 -2.454152444971
Gh -0.697046800000 1.207237800000 -2.454627744971
Gh 0.697046800000 1.207237800000 -2.454627744971
Gh 1.394063300000 0.000000000000 -2.454152444971
Gh 0.697046800000 -1.207237800000 -2.454627744971
Gh -0.697046800000 -1.207237800000 -2.454627744971
Gh -2.475399500000 -0.000000000000 -2.450322144971
Gh -1.238232100000 2.143565500000 -2.453676444971
Gh 1.238232100000 2.143565500000 -2.453676444971
Gh 2.475399500000 0.000000000000 -2.450322144971
Gh 1.238232100000 -2.143565500000 -2.453676444971
Gh -1.238232100000 -2.143565500000 -2.453676444971
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
Gh -1.394063300000 -0.000000000000 -2.454152444971
Gh -0.697046800000 1.207237800000 -2.454627744971
Gh 0.697046800000 1.207237800000 -2.454627744971
Gh 1.394063300000 0.000000000000 -2.454152444971
Gh 0.697046800000 -1.207237800000 -2.454627744971
Gh -0.697046800000 -1.207237800000 -2.454627744971
Gh -2.475399500000 -0.000000000000 -2.450322144971
Gh -1.238232100000 2.143565500000 -2.453676444971
Gh 1.238232100000 2.143565500000 -2.453676444971
Gh 2.475399500000 0.000000000000 -2.450322144971
Gh 1.238232100000 -2.143565500000 -2.453676444971
Gh -1.238232100000 -2.143565500000 -2.453676444971
No warranty of fitness for a particular purpose.
S22-20-monoB-CP for XYZ
24
0 1
Gh 0.000000000000 0.000000000000 1.059035255029
Gh 0.000000000000 -1.206008400000 1.757674155029
Gh 0.000000000000 -1.207176700000 3.151590455029
Gh 0.000000000000 0.000000000000 3.848575055029
Gh -0.000000000000 1.207176700000 3.151590455029
Gh -0.000000000000 1.206008400000 1.757674155029
Gh 0.000000000000 0.000000000000 -0.021580544971
Gh 0.000000000000 -2.141638700000 1.214421655029
Gh 0.000000000000 -2.143565700000 3.692995255029
Gh 0.000000000000 0.000000000000 4.930149855029
Gh -0.000000000000 2.143565700000 3.692995255029
Gh -0.000000000000 2.141638700000 1.214421655029
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
0 1
Gh 0.000000000000 0.000000000000 1.059035255029
Gh 0.000000000000 -1.206008400000 1.757674155029
Gh 0.000000000000 -1.207176700000 3.151590455029
Gh 0.000000000000 0.000000000000 3.848575055029
Gh -0.000000000000 1.207176700000 3.151590455029
Gh -0.000000000000 1.206008400000 1.757674155029
Gh 0.000000000000 0.000000000000 -0.021580544971
Gh 0.000000000000 -2.141638700000 1.214421655029
Gh 0.000000000000 -2.143565700000 3.692995255029
Gh 0.000000000000 0.000000000000 4.930149855029
Gh -0.000000000000 2.143565700000 3.692995255029
Gh -0.000000000000 2.141638700000 1.214421655029
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
No warranty of fitness for a particular purpose.
S22-20-dimer for Q-Chem
$molecule
0 1
--
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
$end
0 1
--
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
C -1.394063300000 -0.000000000000 -2.454152444971
C -0.697046800000 1.207237800000 -2.454627744971
C 0.697046800000 1.207237800000 -2.454627744971
C 1.394063300000 0.000000000000 -2.454152444971
C 0.697046800000 -1.207237800000 -2.454627744971
C -0.697046800000 -1.207237800000 -2.454627744971
H -2.475399500000 -0.000000000000 -2.450322144971
H -1.238232100000 2.143565500000 -2.453676444971
H 1.238232100000 2.143565500000 -2.453676444971
H 2.475399500000 0.000000000000 -2.450322144971
H 1.238232100000 -2.143565500000 -2.453676444971
H -1.238232100000 -2.143565500000 -2.453676444971
$end
No warranty of fitness for a particular purpose.
S22-20-monoA-unCP for Q-Chem
$molecule
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
$end
0 1
C -0.000000000000 0.000000000000 -1.395285998033
C 0.000000000000 -1.206008400000 -0.696647098033
C 0.000000000000 -1.207176700000 0.697269201967
C -0.000000000000 0.000000000000 1.394253801967
C -0.000000000000 1.207176700000 0.697269201967
C -0.000000000000 1.206008400000 -0.696647098033
H -0.000000000000 0.000000000000 -2.475901798033
H 0.000000000000 -2.141638700000 -1.239899598033
H 0.000000000000 -2.143565700000 1.238674001967
H -0.000000000000 0.000000000000 2.475828601967
H -0.000000000000 2.143565700000 1.238674001967
H -0.000000000000 2.141638700000 -1.239899598033
$end
No warranty of fitness for a particular purpose.
S22-20-monoB-unCP for Q-Chem
$molecule
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
$end
0 1
C -1.394063300000 -0.000000000000 0.000168808091
C -0.697046800000 1.207237800000 -0.000306491909
C 0.697046800000 1.207237800000 -0.000306491909
C 1.394063300000 0.000000000000 0.000168808091
C 0.697046800000 -1.207237800000 -0.000306491909
C -0.697046800000 -1.207237800000 -0.000306491909
H -2.475399500000 -0.000000000000 0.003999108091
H -1.238232100000 2.143565500000 0.000644808091
H 1.238232100000 2.143565500000 0.000644808091
H 2.475399500000 0.000000000000 0.003999108091
H 1.238232100000 -2.143565500000 0.000644808091
H -1.238232100000 -2.143565500000 0.000644808091
$end
No warranty of fitness for a particular purpose.
S22-20-monoA-CP for Q-Chem
$molecule
0 1
--
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
H 0.000000000000 -2.143565700000 3.692995255029
H 0.000000000000 0.000000000000 4.930149855029
H -0.000000000000 2.143565700000 3.692995255029
H -0.000000000000 2.141638700000 1.214421655029
--
0 1
@C -1.394063300000 -0.000000000000 -2.454152444971
@C -0.697046800000 1.207237800000 -2.454627744971
@C 0.697046800000 1.207237800000 -2.454627744971
@C 1.394063300000 0.000000000000 -2.454152444971
@C 0.697046800000 -1.207237800000 -2.454627744971
@C -0.697046800000 -1.207237800000 -2.454627744971
@H -2.475399500000 -0.000000000000 -2.450322144971
@H -1.238232100000 2.143565500000 -2.453676444971
@H 1.238232100000 2.143565500000 -2.453676444971
@H 2.475399500000 0.000000000000 -2.450322144971
@H 1.238232100000 -2.143565500000 -2.453676444971
@H -1.238232100000 -2.143565500000 -2.453676444971
$end
0 1
--
0 1
C 0.000000000000 0.000000000000 1.059035255029
C 0.000000000000 -1.206008400000 1.757674155029
C 0.000000000000 -1.207176700000 3.151590455029
C 0.000000000000 0.000000000000 3.848575055029
C -0.000000000000 1.207176700000 3.151590455029
C -0.000000000000 1.206008400000 1.757674155029
H 0.000000000000 0.000000000000 -0.021580544971
H 0.000000000000 -2.141638700000 1.214421655029
